# AreaPosition

Source: https://core.telegram.org/bots/api#areaposition

[Documentation index](../llms.txt)

Describes the position of a rectangle area on a story media or a TON wallet card.

| Field | Type | Description |
| --- | --- | --- |
| x\_percentage | Float | The abscissa of the area's center, as a percentage of the media or the card width |
| y\_percentage | Float | The ordinate of the area's center, as a percentage of the media or the card height |
| width\_percentage | Float | The width of the area's rectangle, as a percentage of the media or the card width |
| height\_percentage | Float | The height of the area's rectangle, as a percentage of the media or the card height |
| rotation\_angle | Float | The clockwise rotation angle of the rectangle, in degrees; 0-360 |
| corner\_radius\_percentage | Float | The radius of the rectangle corner rounding, as a percentage of the media or the card width |
